![]() Image from Old Judge card set |
| ||||
| Milwaukee Position: p First game: May 22, 1888 Last game: August 14, 1888 # of games: 23 | Signed by Milwaukee on May 16, 1888. Released on August 15, 1888 and signed by Davenport on August 25, 1888. | ||||
| Davenport Position: p First game: August 25, 1888 Last game: September 30, 1888 # of games: 11 | Released by Milwaukee on August 15, 1888 and signed by Davenport on August 25, 1888. With Davenport for the rest of the season. | ||||
| Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
| 5-22-1888 | p | 4 | 0 | 0 | 0 | 1 | 12 | 2 | ||||||
| 5-26-1888 | p | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | |||||
| 5-30-1888 | p | 3 | 0 | 0 | 0 | 0 | 10 | 2 | ||||||
| 6-2-1888 | p | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | |||||
| 6-5-1888 | p | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | |||||
| 6-8-1888 | p | 3 | 0 | 0 | 0 | 7 | 0 | 1 | ||||||
| 6-12-1888 | p | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | |||||
| 6-16-1888 | p | 4 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | |||||
| 6-18-1888 | p | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | |||||
| 6-21-1888 | p | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||||
| 6-26-1888 | p | 4 | 0 | 1 | 0 | 7 | 0 | 1 | ||||||
| 6-30-1888 | p | 3 | 0 | 0 | 0 | 0 | 7 | 1 | ||||||
| 7-4-1888 | p | 3 | 0 | 0 | 0 | 1 | 3 | 0 | ||||||
| 7-10-1888 | p | 4 | 0 | 0 | 0 | 0 | 7 | 1 | ||||||
| 7-14-1888 | p | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | |||||
| 7-16-1888 | p | 4 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | |||||
| 7-19-1888 | p | 4 | 0 | 1 | 0 | 4 | 2 | |||||||
| 7-21-1888 | p | 3 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||
| 7-24-1888 | p | 4 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
| 7-30-1888 | p | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |||||
| 8-4-1888 | p | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 8-10-1888 | p | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |||||
| 8-14-1888 | p | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |||||
| 23 Games | 82 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 150 | 19 | 2 | 1 | 16 | |
Batting stats for Davenport
| Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
| 8-25-1888 | p | 4 | 1 | 0 | 3 | 27 | 6 | 1 | ||||||
| 8-27-1888 | p | 4 | 0 | 0 | 1 | 7 | 1 | 1 | ||||||
| 9-1-1888 | p | 3 | 0 | 1 | 0 | 0 | 7 | 0 | ||||||
| 9-4-1888 | p | 4 | 1 | 0 | 1 | 0 | 5 | 0 | ||||||
| 9-7-1888 | p | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |||||
| 9-8-1888 | cf | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |||||
| 9-9-1888 | p | 4 | 0 | 0 | 0 | 1 | 8 | 0 | ||||||
| 9-14-1888 | p | 3 | 1 | 1 | 0 | 0 | 5 | 1 | ||||||
| 9-22-1888 | p | 4 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||
| 9-26-1888 | p | 3 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
| 9-30-1888 | p | 3 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
| 11 Games | 38 | 3 | 3 | 0 | 0 | 0 | 4 | 31 | 61 | 4 | 3 | 0 | 0 | |
| Date | Pos | IP | H | R | ER | K | BB | HPB | WP |
| 5-22-1888 | p | 9 | 7 | 2 | 1 | 7 | 2 | 0 | 1 |
| 5-26-1888 | p | 9 | 9 | 3 | 1 | 6 | 1 | 0 | 1 |
| 5-30-1888 | p | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 6-2-1888 | p | 10 | 12 | 6 | 2 | 0 | 0 | 0 | 0 |
| 6-5-1888 | p | 8 | 14 | 8 | 6 | 0 | 4 | 0 | 0 |
| 6-8-1888 | p | 11 | 10 | 2 | 1 | 6 | 0 | 0 | 0 |
| 6-12-1888 | p | 12 | 14 | 3 | 2 | 0 | 3 | 0 | 3 |
| 6-16-1888 | p | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6-18-1888 | p | 9 | 8 | 5 | 2 | 0 | 0 | 0 | 1 |
| 6-21-1888 | p | 9 | 10 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6-26-1888 | p | 8 | 9 | 4 | 2 | 6 | 0 | 0 | 4 |
| 6-30-1888 | p | 9 | 7 | 6 | 0 | 5 | 3 | 0 | 1 |
| 7-4-1888 | p | 9 | 12 | 8 | 5 | 1 | 1 | 0 | 1 |
| 7-10-1888 | p | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 2 |
| 7-14-1888 | p | 9 | 6 | 4 | 1 | 0 | 2 | 0 | 0 |
| 7-16-1888 | p | 10 | 8 | 3 | 2 | 0 | 1 | 0 | 2 |
| 7-19-1888 | p | 9 | 6 | 7 | 4 | 4 | 3 | 0 | 1 |
| 7-21-1888 | p | 8 | 17 | 8 | 6 | 2 | 5 | 0 | 2 |
| 7-24-1888 | p | 11 | 6 | 4 | 1 | 5 | 2 | 0 | 0 |
| 7-30-1888 | p | 9 | 10 | 7 | 2 | 3 | 1 | 0 | 1 |
| 8-4-1888 | p | 9 | 5 | 4 | 1 | 3 | 2 | 1 | 1 |
| 8-10-1888 | p | 9 | 9 | 7 | 2 | 0 | 2 | 0 | 0 |
| 8-14-1888 | p | 6 | 6 | 6 | 6 | 0 | 6 | 0 | 0 |
| 23 Games | 209 | 202 | 102 | 49 | 48 | 42 | 1 | 22 | |
Pitching stats for Davenport
| Date | Pos | IP | H | R | ER | K | BB | HPB | WP |
| 8-25-1888 | p | 9 | 16 | 16 | 0 | 5 | 3 | 0 | 0 |
| 8-27-1888 | p | 9 | 17 | 18 | 15 | 3 | 6 | 0 | 2 |
| 9-1-1888 | p | 9 | 6 | 2 | 0 | 2 | 1 | 0 | 0 |
| 9-4-1888 | p | 9 | 12 | 11 | 8 | 2 | 2 | 0 | 0 |
| 9-7-1888 | p | 8 | 11 | 8 | 2 | 4 | 4 | 0 | 0 |
| 9-9-1888 | p | 8 | 8 | 7 | 3 | 4 | 1 | 0 | 0 |
| 9-14-1888 | p | 8 | 11 | 8 | 2 | 6 | 3 | 0 | 1 |
| 9-22-1888 | p | 10 | 6 | 7 | 1 | 5 | 0 | 0 | 0 |
| 9-26-1888 | p | 8 | 7 | 7 | 2 | 0 | 2 | 0 | 0 |
| 9-30-1888 | p | 8 | 6 | 3 | 1 | 3 | 0 | 0 | 1 |
| 10 Games | 86 | 100 | 87 | 34 | 34 | 22 | 0 | 4 | |